The rivalries
The SEC has twenty-four protected rivalries, checked against the league's published opponent lists. Five of them are Thanksgiving weekend games and never move. Florida, Georgia, Kentucky and South Carolina play their two among themselves the week before. The rest go wherever a format has room for them, and this page shows, pair by pair, where that is, which pairs a format can't guarantee, and what happens to those.
What happens to a rivalry a scenario cannot fix
- Gumbo games look for it first. When the schools outside a bracket are matched fresh, an unplayed protected rival outranks the closest record. A pair left out of the openers is usually played this way, and the Gumbo box of a simulated season says so in words.
- A bracket may deliver it. Two rivals in the same cup can meet in a later round, on the scheduled bracket or by the rematch rule, and that meeting counts as the rivalry played.
- The Gumbo leans toward it. In the Chase, a protected pair that has not met is favored when the table pairs a week.
- The scorecard carries what is left. Reserved Rivalry Pair measures how many of the twenty-four were played in a season, and the all-twenty-four share is beside it. The table below shows how often each pair was played in the reference runs, so a pair that is never fixed is never hidden.
Pair by pair
Each cell is where the published calendar fixes the game. A blank cell with a percentage is a pair the scenario leaves to its Gumbo games and brackets; the percentage is how often it was played in the reference run at spread 1 (ten thousand seasons). A percentage beside a fixed game is below one hundred only when a final displaces it.
| pair | name | status-quo24 of 24 fixed | pool-play24 of 24 fixed | two-cups21 of 24 fixed | two-cups-b21 of 24 fixed | four-cups21 of 24 fixed | pools-playoff24 of 24 fixed | mini-playoff22 of 24 fixed | chase24 of 24 fixed | seven-settle24 of 24 fixed | seven-final24 of 24 fixed | seven-semis24 of 24 fixed | eight-final24 of 24 fixed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iron BowlThanksgiving | Thanksgiving, W14 | Thanksgiving, W14 | Thanksgiving, W14 | Thanksgiving, W14 | Thanksgiving, W14 | Thanksgiving, W14 | Thanksgiving, W14 | Thanksgiving, W14 | Thanksgiving, W14 | Thanksgiving, W14 | Thanksgiving, W14 | Thanksgiving, W14 | |
| rotation game, W03 | pool game pods, W07 | championship opener SC1, W02 | championship opener SC1, W02 | not fixed | pool game pool-b, W08 | knockout opener p2, W07 | pool game pool-b, W08 | rotation game, W03 | rotation game, W03 | rotation game, W03 | rotation game, W03 | ||
| Third Saturday in October | rotation game, W08 | pool game pods, W08 | not fixed | not fixed | cup opener B1, W07 | pool game pool-b, W09 | rivalry weekend rw1, W06 | pool game pool-b, W09 | rotation game, W08 | rotation game, W08 | rotation game, W08 | rotation game, W08 | |
| rotation game, W08 | pool game pods, W06 | not fixed | not fixed | not fixed | pool game pool-a, W03 | rivalry weekend rw1, W06 | pool game pool-a, W03 | rotation game, W03 | rotation game, W03 | rotation game, W03 | rotation game, W03 | ||
| Battle LineThanksgiving | Thanksgiving, W14 | Thanksgiving, W14 | Thanksgiving, W14 | Thanksgiving, W14 | Thanksgiving, W14 | Thanksgiving, W14 | Thanksgiving, W14 | Thanksgiving, W14 | Thanksgiving, W14 | Thanksgiving, W14 | Thanksgiving, W14 | Thanksgiving, W14 | |
| rotation game, W05 | rivalry weekend rw2, W04 | championship opener SC1, W02 | championship opener SC1, W02 | cup opener A2, W03 | pool game pool-b, W09 | rivalry weekend rw2, W10 | pool game pool-b, W09 | rotation game, W08 | rotation game, W08 | rotation game, W08 | rotation game, W08 | ||
| Deep South's Oldest Rivalry | rotation game, W03 | pool game pods, W08 | championship opener SC2, W08 | championship opener SC2, W08 | cup opener A2, W03 | pool game pool-b, W07 | not fixed | pool game pool-b, W07 | rotation game, W08 | rotation game, W08 | rotation game, W08 | rotation game, W08 | |
| rotation game, W09 | pool game pods, W10 | championship opener SC1, W02 | championship opener SC1, W02 | cup opener B2, W08 | pool game pool-a, W06 | knockout opener p2, W08 | pool game pool-a, W06 | rotation game, W07 | rotation game, W07 | rotation game, W07 | rotation game, W07 | ||
| Florida–Georgia | rotation game, W10 | pool game pods, W10 | rivalry weekend acc-ninth, W13 | rivalry weekend acc-ninth, W13 | rivalry weekend acc-ninth, W10 | pool game pool-a, W10 | rivalry weekend rw2, W10 | pool game pool-a, W10 | rotation game, W10 | rotation game, W10 | rotation game, W10 | rotation game, W10 | |
| rotation game, W09 | rivalry weekend acc-ninth, W09 | championship opener SC1, W02 | championship opener SC1, W02 | cup opener B2, W08 | pool game pool-a, W02 | rivalry weekend rw1, W06 | pool game pool-a, W02 | rotation game, W04 | rotation game, W04 | rotation game, W04 | rotation game, W04 | ||
| rotation game, W13 | rivalry weekend rw1, W02 | championship opener SC2, W08 | championship opener SC2, W08 | cup opener A1, W02 | pool game pool-a, W04 | knockout opener p1, W03 | pool game pool-a, W04 | rotation game, W09 | rotation game, W09 | rotation game, W09 | rotation game, W09 | ||
| rotation game, W05 | rivalry weekend acc-ninth, W09 | championship opener SC1, W03 | championship opener SC1, W03 | cup opener B1, W07 | pool game pool-a, W02 | knockout opener p2, W08 | pool game pool-a, W02 | rotation game, W03 | rotation game, W03 | rotation game, W03 | rotation game, W03 | ||
| rotation game, W12 | rivalry weekend rw2, W05 | rivalry weekend acc-ninth, W13 | rivalry weekend acc-ninth, W13 | rivalry weekend acc-ninth, W10 | pool game pool-a, W10 | rivalry weekend rw2, W10 | pool game pool-a, W10 | rotation game, W07 | rotation game, W07 | rotation game, W07 | rotation game, W07 | ||
| rotation game, W11 | pool game pods, W07 | championship opener SC2, W08 | championship opener SC2, W08 | cup opener A2, W03 | pool game pool-b, W08 | knockout opener p2, W07 | pool game pool-b, W08 | rotation game, W05 | rotation game, W05 | rotation game, W05 | rotation game, W05 | ||
| Magnolia Bowl | rotation game, W05 | pool game pods, W10 | championship opener SC2, W07 | championship opener SC2, W07 | cup opener B2, W08 | pool game pool-b, W05 | knockout opener p2, W07 | pool game pool-b, W05 | rotation game, W04 | rotation game, W04 | rotation game, W04 | rotation game, W04 | |
| rotation game, W07 | pool game pods, W08 | championship opener SC1, W03 | championship opener SC1, W03 | cup opener A1, W02 | pool game pool-a, W04 | rivalry weekend rw2, W10 | pool game pool-a, W04 | rotation game, W11 | rotation game, W11 | rotation game, W11 | rotation game, W11 | ||
| Egg BowlThanksgiving | Thanksgiving, W14 | Thanksgiving, W14 | Thanksgiving, W14 | Thanksgiving, W14 | Thanksgiving, W14 | Thanksgiving, W14 | Thanksgiving, W14 | Thanksgiving, W14 | Thanksgiving, W14 | Thanksgiving, W14 | Thanksgiving, W14 | Thanksgiving, W14 | |
| rotation game, W06 | rivalry weekend rw1, W03 | championship opener SC2, W07 | championship opener SC2, W07 | cup opener A1, W02 | pool game pool-a, W03 | knockout opener p1, W03 | pool game pool-a, W03 | rotation game, W11 | rotation game, W11 | rotation game, W11 | rotation game, W11 | ||
| rotation game, W03 | pool game pods, W06 | championship opener SC1, W03 | championship opener SC1, W03 | not fixed | pool game pool-a, W06 | rivalry weekend rw1, W06 | pool game pool-a, W06 | rotation game, W10 | rotation game, W10 | rotation game, W10 | rotation game, W10 | ||
| rotation game, W13 | rivalry weekend rw1, W03 | championship opener SC2, W07 | championship opener SC2, W07 | cup opener B2, W08 | pool game pool-b, W07 | knockout opener p2, W07 | pool game pool-b, W07 | rotation game, W04 | rotation game, W04 | rotation game, W04 | rotation game, W04 | ||
| rotation game, W02 | rivalry weekend rw1, W03 | not fixed | not fixed | cup opener A2, W03 | pool game pool-a, W02 | not fixed | pool game pool-a, W02 | rotation game, W06 | rotation game, W06 | rotation game, W06 | rotation game, W06 | ||
| Red River Rivalry | rotation game, W07 | pool game pods, W07 | championship opener SC2, W07 | championship opener SC2, W07 | cup opener B1, W07 | pool game pool-b, W07 | knockout opener p2, W07 | pool game pool-b, W07 | rotation game, W07 | rotation game, W07 | rotation game, W07 | rotation game, W07 | |
| Thanksgiving | Thanksgiving, W14 | Thanksgiving, W14 | Thanksgiving, W14 | Thanksgiving, W14 | Thanksgiving, W14 | Thanksgiving, W14 | Thanksgiving, W14 | Thanksgiving, W14 | Thanksgiving, W14 | Thanksgiving, W14 | Thanksgiving, W14 | Thanksgiving, W14 | |
| Lone Star ShowdownThanksgiving | Thanksgiving, W14 | Thanksgiving, W14 | Thanksgiving, W14 | Thanksgiving, W14 | Thanksgiving, W14 | Thanksgiving, W14 | Thanksgiving, W14 | Thanksgiving, W14 | Thanksgiving, W14 | Thanksgiving, W14 | Thanksgiving, W14 | Thanksgiving, W14 |
Scenario by scenario
Status Quo fixes 24 of 24. Every protected pair is on its published calendar.
Pool Play fixes 24 of 24. Every protected pair is on its published calendar.
Two Cups fixes 21 of 24. Not on its calendar: ALA–TEN, ARK–LSU, OU–OLE. Fourteen of the sixteen championship openers are protected pairs; the rest fall to the Gumbo rounds, where an unplayed rival is matched first.
Two Cups, no double jeopardy fixes 21 of 24. Not on its calendar: ALA–TEN, ARK–LSU, OU–OLE. Fourteen of the sixteen championship openers are protected pairs; the rest fall to the Gumbo rounds, where an unplayed rival is matched first.
Four Cups fixes 21 of 24. Not on its calendar: ALA–MSU, ARK–LSU, MIZ–OU. Fourteen of the sixteen cup openers are protected pairs, the most the draw allows: each school opens once in each stage, each stage is two cups of eight, and seventeen non-Thanksgiving pairs do not fit sixteen openers under that partition. Texas opens against Arkansas in Cup A2 and against Oklahoma in Cup B1 every year by design; Alabama and Mississippi State are left to the Gumbo games.
Pools and Playoff fixes 24 of 24. Every protected pair is on its published calendar.
Mini-Knockouts and Playoff fixes 22 of 24. Not on its calendar: AUB–UGA, OU–OLE. The pods are drawn by a search that keeps as many protected pairs inside them as the orthogonal pods allow; the two left over fall to the Gumbo games.
Championship Chase fixes 24 of 24. Every protected pair is on its published calendar.
Seven and Settle fixes 24 of 24. Every protected pair is on its published calendar.
Seven and a Final fixes 24 of 24. Every protected pair is on its published calendar.
Seven and Semis fixes 24 of 24. Every protected pair is on its published calendar.
Eight and a Final fixes 24 of 24. Every protected pair is on its published calendar.